|
 |
Chain Pickerel Caught by John Ahlman |
 |
Below are details for all the Chain Pickerel caught by John Ahlman. This view provides a great way to see where and how John Ahlman caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | 7/20/08-danielson pond |
Trip Date: | 7/20/2008 |
Hotspot Title: | 7/20/08 |
# of Fish Caught: | 2 |
Fish Length (Average): | 7 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | shiner |
Location Details: | |
Longitude/Latitude: | -71.2932872772217, 42.169383476209504 | |
Map It: |  | |
From Trip: | Fairhaven Bay |
Trip Date: | 8/4/2008 |
Hotspot Title: | the bay |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | 5" stick worms |
Location Details: | |
Longitude/Latitude: | -71.3517808914184, 42.42358323467221 | |
Map It: |  | |
From Trip: | Delaney Pond |
Trip Date: | 4/19/2009 |
Hotspot Title: | Delaney Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | pumpkin |
Location Details: | very stumpy |
Longitude/Latitude: | -71.5503931045532, 42.4512646991415 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|