|
 |
Chain Pickerel Caught by Phil Napa |
 |
Below are details for all the Chain Pickerel caught by Phil Napa. This view provides a great way to see where and how Phil Napa caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Foreign Larry Hunting: Final Chapter- "Last Chance Larry" |
Trip Date: | 8/18/2009 |
Hotspot Title: | Man Eater |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 19 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Yamamotto |
Location Details: | 19inch slob of a pickerel caught in 2ft of water in lilly pad alley |
Longitude/Latitude: | -71.5179920196533, 43.6613832714555 | |
Map It: |  | |
 |
From Trip: | Foreign Larry Hunting: Final Chapter- "Last Chance Larry" |
Trip Date: | 8/18/2009 |
Hotspot Title: | The Cycle Pickerel |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | Squid |
Location Details: | 17inch pickerel. This slob was caught in the cove in the weeds. |
Longitude/Latitude: | -71.51824951171879, 43.6639290190246 | |
Map It: |  | |
 |
From Trip: | Larry Hunting |
Trip Date: | 8/2/2009 |
Hotspot Title: | Lilly Pad Central |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.5527963638306, 42.201341719068 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|