|
 |
Chain Pickerel Caught by Jeff Valpey |
 |
Below are details for all the Chain Pickerel caught by Jeff Valpey. This view provides a great way to see where and how Jeff Valpey caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Lake Boon- Home Sweet Home |
Trip Date: | 2/3/2011 |
Hotspot Title: | The Beast |
# of Fish Caught: | 13 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 26 inches |
Fish Weight (Average): | 1 lbs. 14 oz. |
Fish Weight (Max): | 4 lbs. 2 oz. |
Bait Type: | Live Bait (Other) |
Bait Details: | Large and XL Shiners |
Location Details: | Cove- 10 feet of water and weeds on the bottom. |
Longitude/Latitude: | -71.496620178222, 42.392529979852995 | |
Map It: |  | |
 |
From Trip: | Ice Fishing at Maspy |
Trip Date: | 12/23/2010 |
Hotspot Title: | Perch and Pickerel |
# of Fish Caught: | 5 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 1 lbs. 5 oz. |
Fish Weight (Max): | 1 lbs. 10 oz. |
Bait Type: | Minnow |
Bait Details: | 5 Tip Ups- Shiners |
Location Details: | |
Longitude/Latitude: | -71.557731628418, 42.19940242554801 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|