|
 |
Largemouth Bass Caught by john cambis |
 |
Below are details for all the Largemouth Bass caught by john cambis. This view provides a great way to see where and how john cambis caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | TWO HOURS AT HOPEVILLE |
Trip Date: | 6/18/2012 |
Hotspot Title: | gone to war |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | |
Location Details: | I got a 17 and a 20 in the same weedbed right here. |
Longitude/Latitude: | -71.930961012841, 41.607593217436 | |
Map It: |  | |
From Trip: | UP THE RIVER AGAIN |
Trip Date: | 9/8/2012 |
Hotspot Title: | my second biggest LMB to date |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 19.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 8 oz. |
Bait Type: | Worm |
Bait Details: | yum dinger 5" watermelon seed
|
Location Details: | there is a rock shelf in the middle of the river i cast to the point up stream and let the bait flot the distance. |
Longitude/Latitude: | -71.96234822273199, 41.703013120434 | |
Map It: |  | |
From Trip: | Awesome day at lake of the Isles |
Trip Date: | 7/1/2012 |
Hotspot Title: | over two pounds not all in this location |
# of Fish Caught: | 5 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18.5 inches |
Fish Weight (Average): | 16 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 12 oz. |
Bait Type: | Bass Jig |
Bait Details: | |
Location Details: | i marked the largest of the day, but this entire side was better than the west wall. |
Longitude/Latitude: | -71.94590091705301, 41.483055145435 | |
Map It: |  | |
From Trip: | three hours out and about |
Trip Date: | 8/4/2012 |
Hotspot Title: | dam end of pond |
# of Fish Caught: | 2 |
Fish Length (Average): | 17 inches |
Fish Length (Max): | 18.25 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | two fish in this location, great spot for such a small pond. Lots of dead weeds. |
Longitude/Latitude: | -72.032568454742, 41.493406651038 | |
Map It: |  | |
From Trip: | Friday afternoon at Dodge pond |
Trip Date: | 10/5/2012 |
Hotspot Title: | one good fish of the trip |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18.25 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 10 oz. |
Bait Type: | Bass Jig |
Bait Details: | my regular watermelon red flake |
Location Details: | skipping the jig under the building |
Longitude/Latitude: | -72.197830080986, 41.327624421714 | |
Map It: |  | |
From Trip: | Evening at taftville pond |
Trip Date: | 7/19/2012 |
Hotspot Title: | One big bass |
# of Fish Caught: | 2 |
Fish Length (Average): | 11 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | wacky rigged 5" worm |
Location Details: | I got the larger bass under the laydown on the shore and a smaller 12" from out in the middle area. |
Longitude/Latitude: | -72.042412161827, 41.583297850015995 | |
Map It: |  | |
From Trip: | great day at smith pond |
Trip Date: | 6/16/2012 |
Hotspot Title: | east wall smith pond |
# of Fish Caught: | 6 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | used a t-rigged 5" sinko |
Location Details: | |
Longitude/Latitude: | -72.084302902222, 41.418690861909 | |
Map It: |  | |
From Trip: | first time on Ashland pond |
Trip Date: | 7/7/2012 |
Hotspot Title: | location of get away monster |
# of Fish Caught: | 7 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 10 oz. |
Bait Type: | Worm |
Bait Details: | landed the 2.10 on a 5 inch worm lost the monster while swimming a jig |
Location Details: | |
Longitude/Latitude: | -71.945943832398, 41.608319209694 | |
Map It: |  | |
From Trip: | Good day on the river |
Trip Date: | 7/14/2012 |
Hotspot Title: | biggest of the day |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.046151161194, 41.589240147735005 | |
Map It: |  | |
From Trip: | three hours out and about |
Trip Date: | 8/4/2012 |
Hotspot Title: | one good fish |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | blue black worm |
Location Details: | mid lake no structure dont know |
Longitude/Latitude: | -72.033072710037, 41.492603021935004 | |
Map It: |  | |
From Trip: | adventure at dodge pond |
Trip Date: | 6/24/2012 |
Hotspot Title: | Bass holding on a shelf |
# of Fish Caught: | 5 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | used both watermelon and green pumpkin |
Location Details: | |
Longitude/Latitude: | -72.200345993042, 41.326895279519 | |
Map It: |  | |
From Trip: | Good day on the river |
Trip Date: | 7/14/2012 |
Hotspot Title: | bass happy |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.047320604324, 41.594207023526 | |
Map It: |  | |
From Trip: | Three hours at Gardner pond |
Trip Date: | 8/6/2012 |
Hotspot Title: | biggest of the day |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | black blue worm |
Location Details: | random fish off the bank |
Longitude/Latitude: | -72.23287582397501, 41.51291570582001 | |
Map It: |  | |
From Trip: | Falling short of the gold |
Trip Date: | 8/11/2012 |
Hotspot Title: | Little bas |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | today the melons were not the ticket, got two on black blue, and two more on the purple pink shad |
Location Details: | |
Longitude/Latitude: | -72.05228805542001, 41.598788406916995 | |
Map It: |  | |
From Trip: | Opening day on Long pond NEW PB!!!! |
Trip Date: | 4/20/2013 |
Hotspot Title: | First Jig fish of the season |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.946131587028, 41.439702317617 | |
Map It: |  | |
From Trip: | A Day in the forest |
Trip Date: | 4/28/2013 |
Hotspot Title: | Larger fish |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Creature |
Bait Details: | Switched to the watermelon seed baby brush hawg |
Location Details: | |
Longitude/Latitude: | -72.393250465393, 41.533993017796 | |
Map It: |  | |
From Trip: | First decent bass from wyassup |
Trip Date: | 5/16/2013 |
Hotspot Title: | little ones |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | keitech swing impact fat 4.8 ayu |
Location Details: | |
Longitude/Latitude: | -71.874575614929, 41.490288514415 | |
Map It: |  | |
From Trip: | Winter day on pant |
Trip Date: | 11/23/2012 |
Hotspot Title: | half pounder |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 8 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.228283882141, 41.370077840733 | |
Map It: |  | |
From Trip: | SAWMILL POND |
Trip Date: | 4/30/2012 |
Hotspot Title: | swamp corner |
# of Fish Caught: | 3 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.988644599914, 41.447197867792 | |
Map It: |  | |
From Trip: | Snuck an hour in |
Trip Date: | 10/11/2012 |
Hotspot Title: | two shorts |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | little stanley 1/4 round head jig with black paca craw |
Location Details: | |
Longitude/Latitude: | -72.08662569522801, 41.39518166958101 | |
Map It: |  | |
From Trip: | Beat the skunk, i found a few shorts |
Trip Date: | 11/12/2012 |
Hotspot Title: | shorty bass |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | kvd black chartreuse squairbill |
Location Details: | grinding the square threw the weedbed. |
Longitude/Latitude: | -72.421681880951, 41.51524948857 | |
Map It: |  | |
From Trip: | Beat the skunk, i found a few shorts |
Trip Date: | 11/12/2012 |
Hotspot Title: | another short bass |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | kvd |
Location Details: | |
Longitude/Latitude: | -72.425785660744, 41.514401945529 | |
Map It: |  | |
From Trip: | A Day in the forest |
Trip Date: | 4/28/2013 |
Hotspot Title: | baby bass right bay |
# of Fish Caught: | 5 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Soft Swimbait |
Bait Details: | keitech 4" AYU |
Location Details: | |
Longitude/Latitude: | -72.395138740539, 41.534153641676 | |
Map It: |  | |
From Trip: | Two hours at brandagee |
Trip Date: | 5/31/2013 |
Hotspot Title: | small fish |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Frog Bait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.122438549996, 41.371591509437 | |
Map It: |  | |
From Trip: | Exploration of island lake |
Trip Date: | 8/26/2013 |
Hotspot Title: | small LMB |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 11 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -122.66016483307, 47.683967862986 | |
Map It: |  | |
From Trip: | Got the yak out on wildcat lake. |
Trip Date: | 9/29/2013 |
Hotspot Title: | half pounder |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 11 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Soft Swimbait |
Bait Details: | keitech easy shiner 4" bluegill flash |
Location Details: | |
Longitude/Latitude: | -122.76608526707, 47.599914624938 | |
Map It: |  | |
From Trip: | Recon trip to spencer lake |
Trip Date: | 8/9/2014 |
Hotspot Title: | bass |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 11 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -122.95881271362305, 47.269765818035786 | |
Map It: |  | |
From Trip: | friday after work |
Trip Date: | 4/6/2012 |
Hotspot Title: | baby bass heven |
# of Fish Caught: | 6 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Tube |
Bait Details: | running a bass pro shops 3.5 inch tube. Little fish were having a hard time choking the bait down, but they managed. |
Location Details: | |
Longitude/Latitude: | -71.877408027649, 41.557086636257004 | |
Map It: |  | |
From Trip: | First decent bass from wyassup |
Trip Date: | 5/16/2013 |
Hotspot Title: | single keeper ;) |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Jerk Bait |
Bait Details: | white luck-e-strike 110 |
Location Details: | |
Longitude/Latitude: | -71.869125366211, 41.492281567503 | |
Map It: |  | |
From Trip: | Second time to island lake |
Trip Date: | 8/29/2013 |
Hotspot Title: | two dinks |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -122.66048669816, 47.682581055227 | |
Map It: |  | |
From Trip: | First trip to horseshoe lake |
Trip Date: | 4/26/2014 |
Hotspot Title: | little bass |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | 4" wacky worm |
Location Details: | |
Longitude/Latitude: | -122.66674278303981, 47.409556993643655 | |
Map It: |  | |
From Trip: | Smith Pond shore fishing |
Trip Date: | 8/1/2011 - 10/1/2011 |
Hotspot Title: | Smith pond Dam |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 7 oz. |
Bait Type: | Worm |
Bait Details: | i use the keitech ayu worms and a regular green with gold fleck sinko |
Location Details: | |
Longitude/Latitude: | -72.08438873291, 41.417274837818006 | |
Map It: |  | |
From Trip: | FIVE LAKES |
Trip Date: | 3/1/2011 - 3/1/2012 |
Hotspot Title: | five lakes |
# of Fish Caught: | 10 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 10 oz. |
Bait Type: | Worm |
Bait Details: | i throw everything in here. the edges are very shallow so summer fishing is mostly with worms, but a crank will do in some of the open water. |
Location Details: | |
Longitude/Latitude: | -72.04434871673601, 41.343760142983996 | |
Map It: |  | |
From Trip: | black lake NY |
Trip Date: | 4/7/2011 - 4/14/2011 |
Hotspot Title: | black lake big bass |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 14 oz. |
Bait Type: | |
Bait Details: | firetiger split rapala |
Location Details: | this secion of the lake is great, a lot more clear of weeds than the other end. |
Longitude/Latitude: | -75.63331604003899, 44.431818588642 | |
Map It: |  | |
From Trip: | a half day on a new pond |
Trip Date: | 4/14/2012 |
Hotspot Title: | laydowns |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | |
Bait Details: | using a small keitech spider 2" |
Location Details: | There are a lot of laydowns along this bank, and the depth is not so bad. |
Longitude/Latitude: | -72.487363815308, 41.342761342709 | |
Map It: |  | |
From Trip: | half day on gardner lake. |
Trip Date: | 5/12/2012 |
Hotspot Title: | handicap corner |
# of Fish Caught: | 1 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Roundhead Jig |
Bait Details: | fish was laying in the shallows and i bounced the jig off its face a few times and got a reaction strike. Found the fish was blind in one eye when i got it in the boat. |
Location Details: | lake is very sallow down in the cove. Tons of nests in the north part of the lake. |
Longitude/Latitude: | -72.223691940307, 41.524579761935996 | |
Map It: |  | |
From Trip: | hour at smith pond |
Trip Date: | 6/4/2012 |
Hotspot Title: | quick stop |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | tried out my new xps hard jerkbait. It swims good to. Caught the smaller bass on the jerk action and the larger on a steady retrieve. |
Location Details: | |
Longitude/Latitude: | -72.08438873291, 41.417178289597 | |
Map It: |  | |
From Trip: | family outing with a few casts in. |
Trip Date: | 6/17/2012 |
Hotspot Title: | half pounder only |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 8 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | fished from the dam for about half an hour, got in about 10 or so casts before the wife was ready to go... |
Longitude/Latitude: | -71.810127496719, 41.52843518591399 | |
Map It: |  | |
From Trip: | fishing the slop |
Trip Date: | 6/21/2012 |
Hotspot Title: | best location from yak |
# of Fish Caught: | 5 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 4 oz. |
Bait Type: | Worm |
Bait Details: | using the sinko melon with gold flake |
Location Details: | |
Longitude/Latitude: | -72.124171257019, 41.374747556436 | |
Map It: |  | |
From Trip: | hopeville pond second try |
Trip Date: | 6/23/2012 |
Hotspot Title: | best location for today |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | tried the 5" green pumpkin worm today, vise my regular watermelon and it worked well. |
Location Details: | |
Longitude/Latitude: | -71.9291639328, 41.60015232863999 | |
Map It: |  | |
From Trip: | adventure at dodge pond |
Trip Date: | 6/24/2012 |
Hotspot Title: | playing in the weeds |
# of Fish Caught: | 2 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.198629379272, 41.329139077761006 | |
Map It: |  | |
From Trip: | Anderson pond |
Trip Date: | 6/26/2012 |
Hotspot Title: | Only hole in the weeds |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 3 oz. |
Bait Type: | Bass Jig |
Bait Details: | green pumpkin 1/4 oz jig with zoom beaver tail |
Location Details: | this place sucks. Fish under tree, in the only open water |
Longitude/Latitude: | -71.898393630982, 41.506134806292 | |
Map It: |  | |
From Trip: | eve on the pond |
Trip Date: | 8/9/2012 |
Hotspot Title: | working the wood |
# of Fish Caught: | 9 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 1 oz. |
Bait Type: | Bass Jig |
Bait Details: | i used a jig and wacky worm. |
Location Details: | |
Longitude/Latitude: | -71.952939033508, 41.607196124292 | |
Map It: |  | |
From Trip: | afternoon at the long pond |
Trip Date: | 9/11/2012 |
Hotspot Title: | the one good fish |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 3 oz. |
Bait Type: | Bass Jig |
Bait Details: | chili immage skirt and watermelon red yum beaver tail |
Location Details: | |
Longitude/Latitude: | -71.942167282105, 41.439243870679995 | |
Map It: |  | |
From Trip: | swim bait throwing |
Trip Date: | 9/25/2012 |
Hotspot Title: | first time wall fish |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 8 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Soft Swimbait |
Bait Details: | i was using a 4.8 inch fat swing impact |
Location Details: | This wall has never produced good for me, but the day was cloudy, and overcast. The fish must have been roaming.
I took two fish here and my partner the other 2.5 pounder. My second was only about 1.25 |
Longitude/Latitude: | -72.228434085846, 41.376856869823 | |
Map It: |  | |
From Trip: | Afternoon at Lake Hayward |
Trip Date: | 9/29/2012 |
Hotspot Title: | only deep docs |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 8 oz. |
Bait Type: | Bass Jig |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.326989173889, 41.512895621266004 | |
Map It: |  | |
From Trip: | One fish only day |
Trip Date: | 10/8/2012 |
Hotspot Title: | one fish only |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 11 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.044917345047, 41.58211413998 | |
Map It: |  | |
From Trip: | First trip to Moodus Resivor |
Trip Date: | 10/14/2012 |
Hotspot Title: | big fish of the day |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | Stanley 1/4 oz jig head and net bait paca chunk in black trailer. |
Location Details: | downed tree on the point. |
Longitude/Latitude: | -72.408120632172, 41.507115027625 | |
Map It: |  | |
From Trip: | Fall day in the rain. |
Trip Date: | 10/19/2012 |
Hotspot Title: | bass and picks |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 1 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.945858001709, 41.44578246540299 | |
Map It: |  | |
From Trip: | Nice day washing lures |
Trip Date: | 11/10/2012 |
Hotspot Title: | only bass of the trip |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 8 oz. |
Bait Type: | Jerk Bait |
Bait Details: | |
Location Details: | fish was not mine!!!!!! |
Longitude/Latitude: | -72.309265136719, 41.365601039957 | |
Map It: |  | |
From Trip: | First spring trip in the yak |
Trip Date: | 3/10/2013 |
Hotspot Title: | Bass |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | |
Bait Details: | pearl strike king jerkbait |
Location Details: | |
Longitude/Latitude: | -71.947381496429, 41.488782432746 | |
Map It: |  | |
From Trip: | Opening day on Long pond NEW PB!!!! |
Trip Date: | 4/20/2013 |
Hotspot Title: | LMB |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 10 oz. |
Bait Type: | Crankbait |
Bait Details: | Strike king KVD bluegill 1.5 |
Location Details: | |
Longitude/Latitude: | -71.949656009674, 41.451560490546 | |
Map It: |  | |
From Trip: | First decent bass from wyassup |
Trip Date: | 5/16/2013 |
Hotspot Title: | biggest bass of the day |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 14 oz. |
Bait Type: | Bass Jig |
Bait Details: | war baits warblade in dirty chartreuse 1/2 oz |
Location Details: | |
Longitude/Latitude: | -71.86972618103, 41.493213780962 | |
Map It: |  | |
From Trip: | Few hours of P and Q |
Trip Date: | 5/21/2013 |
Hotspot Title: | one decent fish |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | Topwater Bait |
Bait Details: | i was using my silver and black BPS popper, until i lost it in a tree, another lure lost to the pond kings |
Location Details: | |
Longitude/Latitude: | -72.044622302055, 41.343832635956 | |
Map It: |  | |
From Trip: | hour and a half at the local pond |
Trip Date: | 5/23/2013 |
Hotspot Title: | Only shore access |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 7 oz. |
Bait Type: | Topwater Bait |
Bait Details: | Bass pro 3.5 inch black silver popper |
Location Details: | |
Longitude/Latitude: | -72.084614038467, 41.417276849238 | |
Map It: |  | |
From Trip: | Two hours at brandagee |
Trip Date: | 5/31/2013 |
Hotspot Title: | larger bass from shopping cart |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 5 oz. |
Bait Type: | Frog Bait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.123983502388, 41.373326549123 | |
Map It: |  | |
From Trip: | Eve on lake of the ISLES |
Trip Date: | 6/1/2013 |
Hotspot Title: | Buddies 2lb bass |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
