|
 |
Largemouth Bass Caught by Paul MacDonald |
 |
Below are details for all the Largemouth Bass caught by Paul MacDonald. This view provides a great way to see where and how Paul MacDonald caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | South Triangle |
Hotspot Title: | South Triangle |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | I used rubber worms,Surprised they hit the worms this early,My buddy was using shiners and caught a 5lbs.7oz largemouth,didn't include it in this trip,There not my points. |
Location Details: | Fished mostly shoreline,not a big pond but has good structure,and isn't pressured that much,Fish this place early cuz the weeds come in fast.Hint if you go there head for the dock and there is a hose in the pond get in between the dock and the hose the sit right in there. |
Longitude/Latitude: | -70.6590414047241, 41.913902596399396 | |
Map It: |  | |
 |
From Trip: | Ferrings Pond |
Trip Date: | 6/1/2008 |
Hotspot Title: | Ferrings |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 8 lbs. 0 oz. |
Bait Type: | Stick Bait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.66414833068849, 41.8305606564591 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|