|
 |
Largemouth Bass Caught by Chris Arenda |
 |
Below are details for all the Largemouth Bass caught by Chris Arenda. This view provides a great way to see where and how Chris Arenda caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | charles river bass fishing |
Hotspot Title: | Charles river bass fishing |
# of Fish Caught: | 6 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.3660287857056, 42.1315851372865 | |
Map It: |  | |
 |
From Trip: | Turner Pond |
Trip Date: | 5/8/2010 |
Hotspot Title: | Turner Pond |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 4 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Yum 5" senko type worm and Yum 3.5" craw papi. |
Location Details: | Mill Pond Rd off rt 27 near small Dam at turners pond. |
Longitude/Latitude: | -71.262259483338, 42.151568889543 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|