|
 |
Largemouth Bass Caught by Bob & Sandy Belcher |
 |
Below are details for all the Largemouth Bass caught by Bob & Sandy Belcher. This view provides a great way to see where and how Bob & Sandy Belcher caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Robber's Cave Tour |
Trip Date: | 6/12/2009 - 6/14/2009 |
Hotspot Title: | Farm Ponds |
# of Fish Caught: | 10 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 0 oz. |
Bait Type: | Lure (Other) |
Bait Details: | Use topwater lures in the morning and night, I like a beetle spinner or a white grub during the day. |
Location Details: | There are many farm and stock ponds in the area, ask permission and keep them clean, they will usually let you fish them. |
Longitude/Latitude: | -95.1937866210938, 35.1406866596241 | |
Map It: |  | |
From Trip: | Coon Creek Lake |
Trip Date: | 6/22/2009 |
Hotspot Title: | Coon Creek Lake |
# of Fish Caught: | 1 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | Plastic Swimbait |
Bait Details: | Worked a worm with a buzzer on the front in a carolina weedless rig in a pattern from the shore to center. |
Location Details: | Only fished a couple hours, but this one put up a great fight, there are also plenty of panfish in the lake. Going back to fish that one some more. A good little boat would be best I think, cuase of the amount of brush near the shore. |
Longitude/Latitude: | -95.3472518920898, 34.9771970974162 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|