|
 |
Largemouth Bass Caught by Dan Dunbar |
 |
Below are details for all the Largemouth Bass caught by Dan Dunbar. This view provides a great way to see where and how Dan Dunbar caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Charles river (Medfield) |
Trip Date: | 7/14/2010 |
Hotspot Title: | the charles |
# of Fish Caught: | 25 |
Fish Length (Average): | 17 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 3 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 12 oz. |
Bait Type: | |
Bait Details: | assorted plastics |
Location Details: | |
Longitude/Latitude: | -71.352596282959, 42.209702253886 | |
Map It: |  | |
From Trip: | my first trip in kayak |
Trip Date: | 7/30/2009 |
Hotspot Title: | greese pond |
# of Fish Caught: | 15 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 2 lbs. 8 oz. |
Fish Weight (Max): | 5 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | black blue fleck |
Location Details: | washington st franklin ma |
Longitude/Latitude: | -71.4137506484985, 42.0650014223097 | |
Map It: |  | |
From Trip: | hopedale pond |
Hotspot Title: | hopedale pond |
# of Fish Caught: | 45 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | assorted plastics and spinner bait top water frog |
Location Details: | hopedale pond or draper pond same place next to draper factory |
Longitude/Latitude: | -71.55781745910599, 42.140877730171006 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|