|
 |
Largemouth Bass Caught by william porter |
 |
Below are details for all the Largemouth Bass caught by william porter. This view provides a great way to see where and how william porter caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | fernwood lake |
Trip Date: | 6/1/2009 |
Hotspot Title: | fernwood |
# of Fish Caught: | 50 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.6996822357178, 42.6117907844507 | |
Map It: |  | |
From Trip: | jus another tirp |
Trip Date: | 4/5/2010 |
Hotspot Title: | nuthing |
# of Fish Caught: | 0 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | plastic worm |
Location Details: | |
Longitude/Latitude: | -70.6308889389038, 42.636863337548704 | |
Map It: |  | |
From Trip: | nuthinness... |
Trip Date: | 4/5/2010 |
Hotspot Title: | nuthin |
# of Fish Caught: | 0 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.69976806640601, 42.610590585393005 | |
Map It: |  | |
From Trip: | bass |
Trip Date: | 4/10/2010 |
Hotspot Title: | bass |
# of Fish Caught: | 6 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.698781013489, 42.612833043817 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|