|
 |
Smallmouth Bass Caught by Dave Overstrom |
 |
Below are details for all the Smallmouth Bass caught by Dave Overstrom. This view provides a great way to see where and how Dave Overstrom caught Smallmouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | James River Guided Float |
Trip Date: | 4/31/2006 |
Hotspot Title: | First Round of Fish |
# of Fish Caught: | 4 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | We used a variety of jigs, dry flies, and streamers. From what I remember, we caught a lot on Jigs cast towards shore. |
Location Details: | The trip was a while ago, but I think we started in Scottsville and floated about 10 miles down river. |
Longitude/Latitude: | -78.45148086547849, 37.7548369700411 | |
Map It: |  | |
From Trip: | James River Guided Float |
Trip Date: | 4/31/2006 |
Hotspot Title: | More SMB |
# of Fish Caught: | 10 |
Fish Length (Average): | 6 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Wet Fly |
Bait Details: | Muddler minnows, wholly buggers, etc. |
Location Details: | Variety of holes all along river bank. Fished the left side of river the majority of the time. |
Longitude/Latitude: | -78.4157752990723, 37.741399273150506 | |
Map It: |  | |
From Trip: | James River Guided Float |
Trip Date: | 4/31/2006 |
Hotspot Title: | Great stretch of fishing |
# of Fish Caught: | 30 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | Used a variety of flies, jigs, and streamers. |
Location Details: | Probably caught an additional 30 fish for the remainder of the trip. Mostly because of great guide service and not because of our fishing skills. |
Longitude/Latitude: | -78.3306312561035, 37.715467125329305 | |
Map It: |  | |
From Trip: | James River Guided Float |
Trip Date: | 4/31/2006 |
Hotspot Title: | Yet another hotspot |
# of Fish Caught: | 15 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | |
Location Details: | From what I recal we stayed left here. Guide was very talented with manuvering the raft. Raft had hard bottom which made it great for fishing. |
Longitude/Latitude: | -78.3835029602051, 37.7387521664338 | |
Map It: |  | |
The details for this fishing hotspot are from a trip that is set to "Private" or "Only Friends", so unfortunately you are unable to view.
|
|
|
 |
Sponsored Links |
|
 |
|
|