|
 |
Smallmouth Bass Caught by Chris James |
 |
Below are details for all the Smallmouth Bass caught by Chris James. This view provides a great way to see where and how Chris James caught Smallmouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Tourney Practice |
Trip Date: | 7/12/2008 |
Hotspot Title: | buoy markers |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 75 oz. |
Bait Type: | |
Bait Details: | drop shot rig |
Location Details: | |
Longitude/Latitude: | -71.376371383667, 43.7156587994522 | |
Map It: |  | |
 |
From Trip: | Tourney Practice |
Trip Date: | 7/12/2008 |
Hotspot Title: | drop off |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | |
Bait Details: | drop shot |
Location Details: | |
Longitude/Latitude: | -71.38401031494139, 43.718326312127594 | |
Map It: |  | |
From Trip: | Tourney Practice |
Trip Date: | 7/12/2008 |
Hotspot Title: | buoy & shoal markers |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 5 oz. |
Bait Type: | |
Bait Details: | wacky rig senko |
Location Details: | |
Longitude/Latitude: | -71.38452529907231, 43.7229166373101 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|