|
 |
Striped Bass Caught by Mark Mohan Jr |
 |
Below are details for all the Striped Bass caught by Mark Mohan Jr. This view provides a great way to see where and how Mark Mohan Jr caught Striped Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Stripers!! |
Trip Date: | 4/25/2013 |
Hotspot Title: | Striper Bass |
# of Fish Caught: | 3 |
Fish Length (Average): | 22 inches |
Fish Length (Max): | 25 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.64208984375, 41.976848194547 | |
Map It: |  | |
From Trip: | Stellwagon trip |
Trip Date: | 5/31/2013 |
Hotspot Title: | Striper Bass |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.649299621582, 41.985015073525 | |
Map It: |  | |
From Trip: | Striper bass/seabass Charter trip |
Trip Date: | 6/22/2013 |
Hotspot Title: | Striper Bass |
# of Fish Caught: | 50 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 14 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.645351409912, 41.986546246721 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|