|
 |
Striped Bass Caught by John and russell jasman |
 |
Below are details for all the Striped Bass caught by John and russell jasman. This view provides a great way to see where and how John and russell jasman caught Striped Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | river-runner for stripers |
Hotspot Title: | spring stripers |
# of Fish Caught: | 17 |
Fish Length (Average): | 29 inches |
Fish Length (Max): | 34 inches |
Fish Weight (Average): | 24 lbs. 2 oz. |
Fish Weight (Max): | 30 lbs. 4 oz. |
Bait Type: | |
Bait Details: | shad trolling rig by 9ers rigs |
Location Details: | anywhere between 8-10 feet of water outside of the island with trolling at 4 feet below the surface |
Longitude/Latitude: | -72.45303153991699, 41.435777263583006 | |
Map It: |  | |
From Trip: | river-runner for stripers |
Hotspot Title: | river-runner |
# of Fish Caught: | 10 |
Fish Length (Average): | 29 inches |
Fish Length (Max): | 34 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | shad 9ers trolling rigs |
Location Details: | after marina on the left sid of the river going south troll 9 feet of water |
Longitude/Latitude: | -72.389345169068, 41.386726259401996 | |
Map It: |  | |
 |
From Trip: | river-runner for stripers |
Hotspot Title: | river-runner |
# of Fish Caught: | 5 |
Fish Length (Average): | 20 inches |
Fish Length (Max): | 34 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | bottom fishin with sand warms 34 feet of water |
Location Details: | in the travel chanel next to the green bouy just south of the cove
My sons profile picture was cought there |
Longitude/Latitude: | -72.37681388855, 41.366760528709 | |
Map It: |  | |
 |
From Trip: | river-runner for stripers |
Hotspot Title: | river-runner |
# of Fish Caught: | 6 |
Fish Length (Average): | 20 inches |
Fish Length (Max): | 26 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | bottom fishing with sand worms |
Location Details: | south of the bridge after slow no wake zone 6-10 feet of water |
Longitude/Latitude: | -72.348318099976, 41.313982874317 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|