|
 |
Brook Trout Caught by james gregory |
 |
Below are details for all the Brook Trout caught by james gregory. This view provides a great way to see where and how james gregory caught Brook Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | hawes pond |
Trip Date: | 4/19/2018 |
Hotspot Title: | brook trout catch |
# of Fish Caught: | 1 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | mepps agalia |
Location Details: | |
Longitude/Latitude: | -71.21280480354618, 42.17414838940084 | |
Map It: |  | |
From Trip: | shannon brook fly |
Trip Date: | 08/09/2020 |
Hotspot Title: | spot |
# of Fish Caught: | 0 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Dry Fly |
Bait Details: | |
Location Details: | lost a brook trout |
Longitude/Latitude: | -71.35695940382159, 43.72992970965603 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|