|
 |
Trout Caught by Charles Boyter |
 |
Below are details for all the Trout caught by Charles Boyter. This view provides a great way to see where and how Charles Boyter caught Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Crystal Lake |
Trip Date: | 3/26/2009 |
Hotspot Title: | Trout |
# of Fish Caught: | 2 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 3 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | Minnow jig |
Location Details: | Largemouth on the north side, trout on the south side of the lake |
Longitude/Latitude: | -74.9158143997192, 40.026924336994 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|